| Series: | Sri Lanka in India ODI Series |
| Odi no: | 2287 |
| Season: | 28 october 2005 |
| Venue: | Punjab Cricket Association Stadium, Mohali, Chandigarh |
| Batting Mode: | 2nd batting |
| Game mode: | Day/ Night |
| Location: | Home |
| Batting position: | DNB(Did not bat) |
| Runs Scored: | DNB(Did not bat) |
| Balls faced: | DNB(Did not bat) |
| Boundaries scored: | DNB(Did not bat) |
| Strike Rate : | - |
| Catches: | 1 |
| Stumpings: | 0 |
| Mode of Dismissal: | DNB(Did not bat) |
| How out: | DNB(Did not bat) |
| Match result: | India won by 8 wickets (with 178 balls remaining) |
| Series Status: | India led the 7-match series 2-0 |

0 comments: